Experia Green Size Chart
SHOE SIZE | S | M | L | XL |
---|---|---|---|---|
US (W) | 4 - 5.5 |
6 - 9 |
9.5 - 11.5 | |
US (M) | 5 - 8 | 8.5 - 11 | 11.5 - 14 | |
US (Y) | 3 - 4.5 | |||
EURO | 34 - 36 | 37 - 41 | 42 - 45 | 46 - 48 |
UK | 2 - 4 | 4.5 - 7.5 | 8 - 10 | 10.5 - 13 |
SHOE SIZE | S | M | L | XL |
---|---|---|---|---|
US (W) | 4 - 5.5 |
6 - 9 |
9.5 - 11.5 | |
US (M) | 5 - 8 | 8.5 - 11 | 11.5 - 14 | |
US (Y) | 3 - 4.5 | |||
EURO | 34 - 36 | 37 - 41 | 42 - 45 | 46 - 48 |
UK | 2 - 4 | 4.5 - 7.5 | 8 - 10 | 10.5 - 13 |
We promise to provide the ultimate foot protection and comfort through our products. Try out your Thorlo® for 30 days and if you are not 100% satisfied, we have a flexible return policy.