Experia Size Chart
| SHOE SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US (W) | 5 - 6.5 | 7 - 9 |
9.5 - 11.5 |
||
| US (M) | 6 - 8 | 8.5 - 10 | 10.5 - 11.5 | 12 - 14 | |
| US (Y) | 3 - 4.5 | ||||
| EURO | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 46 | 47 - 49 |
| UK | 3.5 - 5 | 5.5 - 7.5 | 8 - 9.5 | 10 - 11 | 11.5 - 13 |

| SHOE SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US (W) | 5 - 6.5 | 7 - 9 |
9.5 - 11.5 |
||
| US (M) | 6 - 8 | 8.5 - 10 | 10.5 - 11.5 | 12 - 14 | |
| US (Y) | 3 - 4.5 | ||||
| EURO | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 46 | 47 - 49 |
| UK | 3.5 - 5 | 5.5 - 7.5 | 8 - 9.5 | 10 - 11 | 11.5 - 13 |
We promise to provide the ultimate foot protection and comfort through our products. Try out your Thorlo® for 30 days and if you are not 100% satisfied, we have a flexible return policy.