Size Chart - NB2180
Size | M | L | XL |
US (W) | 6 - 9 | 9.5 - 12 | - |
US (M) | 5 - 8 | 8.5 - 11 | 11.5 - 14 |
EURO | 36 - 40 | 40.5 - 44 | 44.5 - 48 |
UK | 4 - 7 | 7.5 - 10 | 10.5 - 13 |
Size | M | L | XL |
US (W) | 6 - 9 | 9.5 - 12 | - |
US (M) | 5 - 8 | 8.5 - 11 | 11.5 - 14 |
EURO | 36 - 40 | 40.5 - 44 | 44.5 - 48 |
UK | 4 - 7 | 7.5 - 10 | 10.5 - 13 |
We promise to provide the ultimate foot protection and comfort through our products. Try out your Thorlo® for 30 days and if you are not 100% satisfied, we have a flexible return policy.